Monday, October 6, 2008

How does the combo of Gil Meche's and Zack Geinke compare to the other 1-2 starters in Royal's history?

Question: How does the combo of Gil Meche's and Zack Geinke compare to the other 1-2 starters in Royal's history.

Why I asked the question: Ryan Lefebvre and Paul Splittorff brought it up on a broudcast of the Royals and I wanted to check it out.

Analysis. I took what I determined to be the top 2 pitchers from each season and combined the Wins, Strikeouts and ERA (total earned runs/(total innings/9)) of each pitcher into a season total. I then ranked them from 1 to 39 (excluded 1982) in each of these 3 categories. I finally average the total of the 3 categories to get the final rankings.

Notes:

1. Meche and Geinke have been the best Royal's duo since Appier and Cone in 1993
2. Caution - obvious statement coming - The staff has sucked something fierce from 1998 to 2007 holding down 10 of the bottom 12 slots.


Ranking Top two pitchers of the Season Total Wins Wins ranking Combined ERA ERA Ranking Strikeouts Strikeout Ranking Average Ranking
1 1989 Gubicza Saberhagen 38 2 2.59 1 366 2.5 1.83
2 1978 Leonard Colburn
38 2 3.3 12.5 347 5 6.5
3 1988 Gubicza Saberhagen 34 8.5 3.24 9 354 4 7.17
4 1993 Appier Cone 29 16.5 2.96 5 377 1 7.5
5 1985 Leibrandt Saberhagen 37 4.5 2.78 3 266 15.5 7.67
6 1978 Leonard Gura 37 4.5 3.07 6.5 264 18.5 9.83
7 1980 Leonard Gura 38 2 3.37 15 268 14 10.33
8 1975 Busby Leonard 33 10 3.39 17 306 9 12
9 1974 Busby Fitzmorris 35 7 3.15 8 251 22.5 12.5
10 2008 Meche Greinke 27 16.5 3.73 22 366 2.5 13.67
11 1991 Appier Saberhagen 26 20.5 3.25 10 294 11 13.83
12 1990 Gordon Appier 24 22.5 3.26 11 302 10 14.5
13 1996 Belcher Appier 29 14 3.78 24 320 8 15.33
14 1973 Splittorff Busby 36 6 4.1 30 284 12 16
15 1972 Nelson Drago 23 25.5 2.62 2 255 21 16.17
16 1976 Leonard Fitzmorris 32 11.5 3.3 12.5 239 25 16.33
17t 1987 Saberhagen Leibrandt 34 8.5 3.38 16 237 27 17.17
17t 1971 Drago Hedlund 32 11.5 2.86 4 185 36 17.17
19 1994 Appier Cone 23 25.5 3.36 14 277 13 17.5
20 1995 Gubicza Appier 27 16.5 3.82 25 266 15.5 19
21 1984 Black Gubicza 27 16.5 3.51 20 251 22.5 19.67
22 1992 Appier Pichardo 24 22.5 3.07 6.5 209 32 20.33
23 1970 Drago Johnson 17 37 3.43 19 333 6 20.67
24 1997 Appier Rosado 18 34 4 28 325 7 23
25 1986 Jackson Gubicza 23 25.5 3.41 18 233 28.5 24
26t 1982 Gura Blue 31 13 3.92 27 201 35 25
26t 1969 Drago Butler 20 30.5 3.83 26 264 18.5 25
28 1998 Belcher Rosado 22 28 4.45 33 265 17 26
29t 1979 Splittorff Leonard 29 16.5 4.16 31 203 33 26.83
29t 2007 Meche Bannister 21 29 3.76 23 233 28.5 26.83
29t 2002 Bryd Suppan 26 20.5 4.58 34 238 26 26.83
32 1983 Splittorff Black 23 25.5 3.72 21 119 39 28.5
33 1999 Suppan Rosado 20 30.5 4.19 32 244 24 28.83
34 2000 Suppan Suzuki 18 34 4.86 36 263 20 30
35 2001 Suppan Durbin 19 32 4.62 35 215 31 32.67
36 2003 May Hernandez 17 37 4.03 29 163 37 34.33
37 2004 May Greinke 17 37 4.89 37 220 30 34.67
38 2006 Redman Hudson 18 34 5.49 38 140 38 36.67
39 2005 Hernandez Greinke 13 39 5.67 39 202 34 37.33

No comments: