| Initial Position | DPR | RngR | ARM | ErrR | UZR | Final Position | Number of Matched Season |
|
|
|
|
|
|
|
|
|
| Outfield only |
|
|
|
|
|
|
|
| LF | 0.00 | -1.12 | -1.39 | -0.06 | -2.61 | RF | 53.66 |
| CF | 0.00 | 7.47 | 2.39 | 0.26 | 10.20 | LF | 38.05 |
| CF | 0.00 | 8.57 | 0.40 | -0.02 | 9.01 | RF | 37.07 |
|
|
|
|
|
|
|
|
|
| Infield only |
|
|
|
|
|
|
|
| SS | 0.48 | 2.07 | 0.00 | 1.88 | 4.33 | 2B | 30.50 |
| 3B | -0.18 | -1.64 | 0.00 | 1.61 | -0.33 | 2B | 28.42 |
| 3B | -0.35 | -1.22 | 0.00 | -0.01 | -1.60 | SS | 21.30 |
| 1B | -0.57 | -0.62 | 0.00 | -2.47 | -3.70 | 3B | 19.88 |
| 1B | 0.29 | -2.16 | 0.00 | -0.15 | -2.18 | 2B | 6.12 |
| 1B | -1.70 | -8.50 | 0.00 | -1.32 | -11.23 | SS | 3.26 |
|
|
|
|
|
|
|
|
|
| Infield to Outfield |
|
|
|
|
|
|
|
| 1B | 0.02 | -5.00 | -0.25 | -0.29 | -5.55 | LF | 15.73 |
| 1B | 0.16 | -7.82 | -2.44 | 0.62 | -9.47 | RF | 13.72 |
| 3B | -0.22 | -3.95 | 3.61 | 1.91 | 1.50 | LF | 9.27 |
| 2B | 0.51 | 3.65 | 4.07 | 0.87 | 9.09 | LF | 6.87 |
| 3B | -0.65 | 0.76 | 0.47 | 2.53 | 3.00 | RF | 6.15 |
| 2B | 1.76 | -1.80 | 2.09 | 0.54 | 2.65 | CF | 5.62 |
| 3B | -0.29 | -9.80 | 4.61 | 3.57 | -2.06 | CF | 4.39 |
| 2B | 1.30 | 3.61 | -0.63 | 0.21 | 4.28 | RF | 4.13 |
| SS | -0.53 | 8.01 | 6.50 | 6.98 | 20.71 | LF | 3.15 |
| 1B | -0.29 | -8.21 | 0.72 | -0.28 | -7.96 | CF | 2.30 |
| SS | -0.15 | -0.25 | 2.59 | 8.81 | 11.26 | CF | 2.24 |
| SS | 1.01 | 8.76 | -2.05 | 3.18 | 10.33 | RF | 1.14 |
|
|
|
|
|
|
|
|
|
| DPR (double play runs) |
|
|
|
|
|
|
|
| RngR (range runs) |
|
|
|
|
|
|
|
| ARM (outfield arm runs) |
|
|
|
|
|
|
|
| ErrR (error runs) |
|
|
|
|
|
|
|
| UZR (ultimate zone rating) |
|
|
|
|
|
|
|
Batting Average Doesn’t Matter
-
Rookie catcher Rodolfo Duran of the Padres posted a two for four with a
double and a walk on Sunday, helping his team beat the Orioles 5-2. That
raised his...
14 hours ago
2 comments:
How about moving from outfield to infield, like Skip Schumaker this year? Or is there not enough data to get a good sample size?
Katie it works both ways. I had to match the sets of data for innings played in infield and OF. I put them in the order OF to IF just for some clarity. Say you want to go from 2B to center field you would just subtract the numbers instead of add them together..
Post a Comment