Chone Smith went back recently and calculated the WAR (df's description in the comments) for all the batters back to 1955. I have finally gotten around to getting the single season and overall totals (link to the complete lists - let the comparisons begin) for the top 100 Royals in lifetime at bats. This worked out to 563 at bats and I will add to the list as time permits. So without further ado, here are your top (and bottom) 10 Royal's seasons and careers when measured with WAR.
Career Leaders and Laggards:
Name | Total WAR |
Brett, George | 89.3 |
Otis, Amos | 42.7 |
Wilson, Willie | 37.8 |
McRae, Hal | 25.8 |
Beltran, Carlos | 25.1 |
White, Frank | 25 |
Sweeney, Mike | 22.7 |
Mayberry, John | 21.2 |
Porter, Darrell | 18.1 |
Patek, Freddie | 17.5 |
Gload, Ross | -1.5 |
Motley, Darryl | -1.5 |
Perez, Neifi | -1.7 |
Nelson, Roger | -1.8 |
Shumpert, Terry | -1.9 |
Thurman, Gary | -2 |
Vitiello, Joe | -2 |
Hedlund, Mike | -2.2 |
Hernandez, Jackie | -2.2 |
Tabler, Pat | -2.4 |
Individual Season Leaders and Laggards:
Name | Year | WAR |
Brett, George | 1980 | 9.8 |
Brett, George | 1979 | 9.1 |
Porter, Darrell | 1979 | 8.7 |
Brett, George | 1985 | 8.3 |
Brett, George | 1976 | 8.3 |
Beltran, Carlos | 2003 | 7.7 |
Wilson, Willie | 1980 | 7.6 |
Brett, George | 1977 | 7.5 |
Otis, Amos | 1978 | 7.5 |
Mayberry, John | 1975 | 7.1 |
Guiel, Aaron | 2002 | -1.3 |
LaCock, Pete | 1980 | -1.4 |
Balboni, Steve | 1987 | -1.4 |
Gload, Ross | 2008 | -1.6 |
Perez, Neifi | 2002 | -1.7 |
Motley, Darryl | 1986 | -1.7 |
Berroa, Angel | 2006 | -1.9 |
Pena, Tony | 2008 | -2 |
Tabler, Pat | 1989 | -2.3 |
Piniella, Lou | 1973 | -3 |
No comments:
Post a Comment