Sunday, January 4, 2009

Do the Royals have a winning record the seasons the Chiefs have a losing season?

Question: Do the Royals have a winning record the seasons the Chiefs have a losing season?

Why I asked the question: I always keep hearing that the seasons the Royals are up, the Chiefs are down and vice versa. I decided to go ahead and compare the teams' records over the years and find out if it was true.

Analysis: Here is the comparison.

Year Team Wins Losses % Team Wins Losses %
2008 Chiefs 2 14 0.125 Royals 75 87 0.463
2007 Chiefs 4 12 0.250 Royals 69 93 0.426
2006 Chiefs 9 7 0.563 Royals 62 100 0.383
2005 Chiefs 10 6 0.625 Royals 56 106 0.346
2004 Chiefs 7 9 0.438 Royals 58 104 0.358
2003 Chiefs 13 3 0.813 Royals 83 79 0.512
2002 Chiefs 8 8 0.500 Royals 62 100 0.383
2001 Chiefs 6 10 0.375 Royals 65 97 0.401
2000 Chiefs 7 9 0.438 Royals 77 85 0.475
1999 Chiefs 9 7 0.563 Royals 64 97 0.398
1998 Chiefs 7 9 0.438 Royals 72 89 0.447
1997 Chiefs 13 3 0.813 Royals 67 94 0.416
1996 Chiefs 9 7 0.563 Royals 75 86 0.466
1995 Chiefs 13 3 0.813 Royals 70 74 0.486
1994 Chiefs 9 7 0.563 Royals 64 51 0.557
1993 Chiefs 11 5 0.688 Royals 84 78 0.519
1992 Chiefs 10 6 0.625 Royals 72 90 0.444
1991 Chiefs 10 6 0.625 Royals 82 80 0.506
1990 Chiefs 11 5 0.688 Royals 75 86 0.466
1989 Chiefs 8 7 0.533 Royals 92 70 0.568
1988 Chiefs 4 11 0.267 Royals 84 77 0.522
1987 Chiefs 4 11 0.267 Royals 83 79 0.512
1986 Chiefs 10 6 0.625 Royals 76 86 0.469
1985 Chiefs 6 10 0.375 Royals 91 71 0.562
1984 Chiefs 8 8 0.500 Royals 84 78 0.519
1983 Chiefs 6 10 0.375 Royals 79 83 0.488
1982 Chiefs 3 6 0.333 Royals 90 72 0.556
1981 Chiefs 9 7 0.563 Royals 50 53 0.485
1980 Chiefs 8 8 0.500 Royals 97 65 0.599
1979 Chiefs 7 9 0.438 Royals 85 77 0.525
1978 Chiefs 4 12 0.250 Royals 92 70 0.568
1977 Chiefs 2 12 0.143 Royals 102 60 0.630
1976 Chiefs 5 9 0.357 Royals 90 72 0.556
1975 Chiefs 5 9 0.357 Royals 91 71 0.562
1974 Chiefs 5 9 0.357 Royals 77 85 0.475
1973 Chiefs 7 5 0.583 Royals 88 74 0.543
1972 Chiefs 8 6 0.571 Royals 76 78 0.494
1971 Chiefs 10 3 0.769 Royals 85 76 0.528
1970 Chiefs 7 5 0.583 Royals 65 97 0.401
1969 Chiefs 11 3 0.786 Royals 69 93 0.426


305 302 0.502
3078 3263 0.485


Chiefs Winning Only Royals Winning Only Both Losing Both Winning
14 10 9 7

Here is a graph comparing the winning %'s.



It is not always true that one is winning the other is losing, but in 24 years it was the case, vice 16 years when it wasn't the case.

No comments: